Публикации сотрудников 2014 — различия между версиями
Материал из Department of Theoretical and Applied Mechanics
Kate (обсуждение | вклад) м |
Kate (обсуждение | вклад) м |
||
(не показано 111 промежуточных версий 7 участников) | |||
Строка 1: | Строка 1: | ||
− | [[ | + | [[НИЛ]] > '''Публикации 2014''' <HR> |
− | |||
− | |||
− | {|class="wikitable" | + | {|class="wikitable sortable" |
+ | !№ п/п ||ответственный || выходные данные статьи || название журнала || статус || style="background:#E7C39C"|Scopus|| style="background:#E7C39C"|Scopus страница Политеха || WoS | ||
|- | |- | ||
− | + | |1 || [[Кузькин В.А.]] || V. A. Kuzkin, A. M. Krivtsov, A. M. Linkov. Computer simulation of effective viscosity of fluid–proppant mixture used in hydraulic fracturing. Journal of Mining Science, 2014, Volume 50, Issue 1, P. 1-9. DOI: 10.1134/S1062739114010013 || Journal of Mining Science [http://www.springer.com/earth+sciences+and+geography/environmental+science+%26+engineering/journal/10913] || опубликована [http://link.springer.com/article/10.1134/S1062739114010013] ||style="background:#E7C39C"| [http://www.scopus.com/record/display.url?eid=2-s2.0-84905400846&origin=resultslist&sort=plf-f&src=s&st1=Computer+simulation+of+effective+viscosity+of+fluid--proppant+mixture+used+in+hydraulic+fracturing&sid=7A9B912C32782041A4444FE5A767C8F2.fM4vPBipdL1BpirDq5Cw%3a320&sot=b&sdt=b&sl=103&s=ALL%28Computer+simulation+of+effective+viscosity+of+fluid--proppant+mixture+used+in+hydraulic+fracturing%29&relpos=0&relpos=0&citeCnt=0&searchTerm=ALL%28Computer+simulation+of+effective+viscosity+of+fluid--proppant+mixture+used+in+hydraulic+fracturing%29]||style="background:#E7C39C"| '''+''' || [http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=15&SID=P114H8TilzHCRgUULUm&page=1&doc=1] | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |2 || [[Беринский И.Е.]] || Berinskii I.E., Krivtsov A.M., Kudarova A. M. Bending Stiffness of a Graphene Sheet. Physical Mesomechanics, 2014, Vol. 17, No. 4, pp. 356-364.|| Physical Mesomechanics [http://www.springer.com/physics/classical+continuum+physics/journal/40334] || опубликована [http://link.springer.com/article/10.1134/S1029959914040134]||style="background:#E7C39C"| [http://www.scopus.com/record/display.url?eid=2-s2.0-84911959507&origin=resultslist&sort=plf-f&src=s&st1=berinskii&sid=FF9A53A0480D780B920D58F034B9BF6A.aXczxbyuHHiXgaIW6Ho7g%3a20&sot=b&sdt=b&sl=22&s=AUTHOR-NAME%28berinskii%29&relpos=1&relpos=1&citeCnt=0&searchTerm=AUTHOR-NAME%28berinskii%29]||style="background:#E7C39C"|'''+''' || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |3 || [[Лобода О.С.]] || Shcherbin, B.O., Ankudinov, A.V., Kiyuts, A.V., Loboda, O.S. Measurement of the probe impact force of the atomic force microscope operating in the amplitude modulation mode. Physics of the Solid State. Volume 56, Issue 3, , Pages 531-537 || Physics of the Solid State [http://www.springer.com/materials/journal/11451] || опубликована [http://journals.ioffe.ru/ftt/2014/03/page-516.html.ru] || style="background:#E7C39C"| [http://www.scopus.com/record/display.url?eid=2-s2.0-84896534995&origin=resultslist&sort=plf-f&src=s&st1=St.+Petersburg+State+Polytechnical+University&st2=&nlo=801&nlr=200&nls=first-t&sid=4F70876575A320372E9DE7C837847306.FZg2ODcJC9ArCe8WOZPvA%3a803&sot=anl&sdt=aut&sl=36&s=AU-ID%28%22Loboda%2c+Olga+S.%22+35223790900%29&relpos=0&relpos=0&citeCnt=0&searchTerm=AU-ID%28\%26quot%3BLoboda%2C+Olga+S.\%26quot%3B+35223790900%29] || style="background:#E7C39C"| '''+''' || [http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=5&SID=W2Zlh7zTyuosgB9WtMP&page=1&doc=4] | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |4 || [[Беринский И.Е.]] || N. F. Morozov, I. E. Berinskii, D. A. Indeitsev, O. V. Privalova, D. Yu. Skubov, L. V. Shtukin. Oscillation Stop as a Way to Determine Spectral Characteristics of a Graphene Resonator. Doklady Physics, Volume 59, Issue 6, P.254-258. DOI: 10.1134/S1028335814060068 || Doklady Physics [http://www.springer.com/physics/theoretical%2C+mathematical+%26+computational+physics/journal/11446]|| опубликована [http://link.springer.com/article/10.1134%2FS1028335814060068] ||style="background:#E7C39C"|[http://www.scopus.com/record/display.url?eid=2-s2.0-84904995529&origin=resultslist&sort=plf-f&src=s&st1=Oscillation+Stop+as+a+Way+to+Determine+Spectral+Characteristics+of+a+Graphene+Resonator.&sid=7A9B912C32782041A4444FE5A767C8F2.fM4vPBipdL1BpirDq5Cw%3a450&sot=b&sdt=b&sl=93&s=ALL%28Oscillation+Stop+as+a+Way+to+Determine+Spectral+Characteristics+of+a+Graphene+Resonator.%29&relpos=0&relpos=0&citeCnt=0&searchTerm=ALL%28Oscillation+Stop+as+a+Way+to+Determine+Spectral+Characteristics+of+a+Graphene+Resonator.%29] ||style="background:#E7C39C"| '''+''' || [http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=8&SID=P114H8TilzHCRgUULUm&page=1&doc=1] | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |5 || [[Беринский И.Е.]] || N. F. Morozov, I. E. Berinskii, D. A. Indeitsev, D. Yu. Skubov, L. V. Shtukin. A differential graphene-based resonator. Doklady Physics,Volume 59, Issue 7, P. 295-298. DOI: 10.1134/S1028335814070040 || Doklady Physics [http://www.springer.com/physics/theoretical%2C+mathematical+%26+computational+physics/journal/11446] || опубликована [http://link.springer.com/article/10.1134%2FS1028335814070040] ||style="background:#E7C39C"| [http://www.scopus.com/record/display.url?eid=2-s2.0-84920769879&origin=resultslist&sort=plf-f&src=s&st1=A+differential+graphene-based+resonator&sid=1A82E7A74D50E3763AFF2EAB06F6EEE2.aXczxbyuHHiXgaIW6Ho7g%3a40&sot=b&sdt=b&sl=54&s=TITLE-ABS-KEY%28A+differential+graphene-based+resonator%29&relpos=0&relpos=0&citeCnt=0&searchTerm=TITLE-ABS-KEY%28A+differential+graphene-based+resonator%29] ||style="background:#E7C39C"| '''+''' || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |6 || [[Фирсова Н.Е.]] || Yu.A. Firsov, N.E. Firsova. Surface corrugations influence on monolayer graphene electromagnetic response. Physica E: Low-dimensional Systems and Nanostructures 62C (2014), pp. 36-42 || Physica E: Low-dimensional Systems and Nanostructures [http://www.journals.elsevier.com/physica-e-low-dimensional-systems-and-nanostructures/] || опубликована [http://www.sciencedirect.com/science/article/pii/S1386947714001428] ||style="background:#E7C39C"|[http://www.scopus.com/record/display.url?eid=2-s2.0-84900855705&origin=resultslist&sort=plf-f&src=s&st1=firsova+n&sid=69D45E705895C046D29C7250CF26149E.FZg2ODcJC9ArCe8WOZPvA%3a560&sot=b&sdt=b&sl=22&s=AUTHOR-NAME%28firsova+n%29&relpos=0&relpos=0&citeCnt=0&searchTerm=AUTHOR-NAME%28firsova+n%29] ||style="background:#E7C39C"| '''+''' || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |7 || [[Иванова Е.А.]] || Eremeyev, V.A., Ivanova, E. A., Altenbach, H., Morozov N. F. On effective stiffness of a three-layered plate with a core filled by a capillary fluid. In: W. Pietraszkiewicz, J.Gorski (eds.) Shell Structures: Theory and Applications, vol. 3. Taylor & Francis, London, 2014, p. 85-88 || Shell Structures: Theory and Applications - Proceedings of the 10th SSTA 2013 Conference || опубликована || style="background:#E7C39C"|[http://www.scopus.com/record/display.url?eid=2-s2.0-84886617159&origin=resultslist&sort=plf-f&src=s&st1=St.+Petersburg+State+Polytechnical+University&st2=&nlo=401&nlr=200&nls=first-t&sid=4F70876575A320372E9DE7C837847306.FZg2ODcJC9ArCe8WOZPvA%3a223&sot=anl&sdt=aut&sl=38&s=AU-ID%28%22Ivanova%2c+Elena+A.%22+35582979800%29&relpos=1&relpos=1&citeCnt=0&searchTerm=AU-ID%28\%26quot%3BIvanova%2C+Elena+A.\%26quot%3B+35582979800%29] ||style="background:#E7C39C"| '''+''' || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |8 || [[Иванова Е.А.]] || Ivanova E.A. Description of mechanism of thermal conduction and internal damping by means of two component Cosserat continuum. Acta Mechanica. 2014. Vol. 225, Issue 3, 757-795. || Acta Mechanica[http://www.springer.com/materials/mechanics/journal/707] || опубликована [http://link.springer.com/article/10.1007%2Fs00707-013-0934-y#] || style="background:#E7C39C"|[http://www.scopus.com/record/display.url?eid=2-s2.0-84898013076&origin=resultslist&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=A537FDED033CACF862226C7B6CD1EA2B.WlW7NKKC52nnQNxjqAQrlA%3a650&sot=aff&sdt=sisr&sl=63&s=AF-ID%28%22St.+Petersburg+State+Polytechnical+University%22+60017103%29&ref=%28ivanova%29&relpos=2&relpos=2&citeCnt=0&searchTerm=%28AF-ID%28\%26quot%3BSt.+Petersburg+State+Polytechnical+University\%26quot%3B+60017103%29%29+AND+%28ivanova%29] ||style="background:#E7C39C"|'''+''' || [http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=6&SID=Y2V86KjoTWtvX7Yng2M&page=1&doc=3&cacheurlFromRightClick=no] | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |9 || [[Иванова Е.А.]] || Vilchevskaya E.N., Ivanova E.A., Altenbach H. Description of liquid-gas phase transition in the frame of continuum mechanics. Continuum Mech. Thermodyn. 2014. Vol. 26, Issue 2, P. 221-245. || Continuum Mechanics and Thermodynamics [http://www.springer.com/physics/classical+continuum+physics/journal/161] || опубликована [http://link.springer.com/article/10.1007/s00161-013-0298-5#] ||style="background:#E7C39C"| [http://www.scopus.com/record/display.url?eid=2-s2.0-84897590218&origin=resultslist&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=A537FDED033CACF862226C7B6CD1EA2B.WlW7NKKC52nnQNxjqAQrlA%3a650&sot=aff&sdt=sisr&sl=63&s=AF-ID%28%22St.+Petersburg+State+Polytechnical+University%22+60017103%29&ref=%28ivanova%29&relpos=1&relpos=1&citeCnt=0&searchTerm=%28AF-ID%28\%26quot%3BSt.+Petersburg+State+Polytechnical+University\%26quot%3B+60017103%29%29+AND+%28ivanova%29] ||style="background:#E7C39C"| '''+'''|| [http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=6&SID=Y2V86KjoTWtvX7Yng2M&page=1&doc=4&cacheurlFromRightClick=no] | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |10 || [[Иванова Е.А.]] || Eremeyev V.A., Ivanova E.A., Morozov N.F. Some problems of nanomechanics. Physical Mesomechanics. 2014. Vol. 17. Issue1. P. 23-29. | |
− | + | || Physical Mesomechanics [http://www.springer.com/physics/classical+continuum+physics/journal/40334] || опубликована [http://link.springer.com/article/10.1134%2FS1029959914010032#] || style="background:#E7C39C"|'''?''' ||style="background:#E7C39C"| '''?''' (числится 2004 годом!!! [http://www.scopus.com/record/display.url?eid=2-s2.0-84899818862&origin=resultslist&sort=plf-f&src=s&st1=Some+problems+of+nanomechanics&nlo=&nlr=&nls=&sid=7A9B912C32782041A4444FE5A767C8F2.fM4vPBipdL1BpirDq5Cw%3a190&sot=b&sdt=sisr&sl=35&s=ALL%28Some+problems+of+nanomechanics%29&ref=%28ivanova%29&relpos=6&relpos=6&citeCnt=0&searchTerm=%28ALL%28Some+problems+of+nanomechanics%29%29+AND+%28ivanova%29], вопрос решается) || [http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=16&SID=P114H8TilzHCRgUULUm&page=1&doc=1] | |
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |11 || [[Иванова Е.А.]] || Babenkov M.B., Ivanova E.A. Analysis of the wave propagation processes in heat transfer problems of the hyperbolic type. // Continuum Mech. Thermodyn. July 2014, Volume 26, Issue 4, pp 483-502. DOI: 10.1007/s00161-013-0315-8. || Continuum Mechanics and Thermodynamics [http://www.springer.com/physics/classical+continuum+physics/journal/161]|| опубликована [http://link.springer.com/article/10.1007/s00161-013-0315-8#] || style="background:#E7C39C"| [http://www.scopus.com/record/display.url?eid=2-s2.0-84903627391&origin=resultslist&sort=plf-f&src=s&sid=D81E3284DE07FFB6B3506032D713DCC6.WlW7NKKC52nnQNxjqAQrlA%3a380&sot=autdocs&sdt=autdocs&sl=18&s=AU-ID%2835582979800%29&relpos=2&relpos=2&citeCnt=0&searchTerm=] ||style="background:#E7C39C"| '''+''' || [http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=14&SID=P114H8TilzHCRgUULUm&page=1&doc=1] | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |12 || [[Иванова Е.А.]] || Eremeyev, V.A., Ivanova, E. A., Morozov N. F. On free oscillations of an elastic solids with ordered arrays of nano-sized objects. Continuum Mech. Thermodyn. Volume 27, Issue 4-5, 8 March 2014, Pages 583-607. DOI 10.1007/s00161-014-0343-z || Continuum Mechanics and Thermodynamics [http://www.springer.com/physics/classical+continuum+physics/journal/161]|| опубликована [http://link.springer.com/article/10.1007/s00161-014-0343-z] || style="background:#E7C39C"|[http://www.scopus.com/record/display.url?eid=2-s2.0-84932195802&origin=resultslist&sort=plf-f&src=s&st1=On+free+oscillations+of+an+elastic+solids+with+ordered+arrays+of+nano-sized+objects&st2=&sid=872FB6C2FF450F434D1068D62DFA3E24.kqQeWtawXauCyC8ghhRGJg%3a1100&sot=b&sdt=b&sl=88&s=ALL%28On+free+oscillations+of+an+elastic+solids+with+ordered+arrays+of+nano-sized+objects%29&relpos=1&relpos=1&citeCnt=1&searchTerm=ALL%28On+free+oscillations+of+an+elastic+solids+with+ordered+arrays+of+nano-sized+objects%29] ||style="background:#E7C39C"| '''+''' || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |13 || [[Подольская Е.А.]] || E.A. Podolskaya. Equilibrium and Stability of HCP Crystal Structures under Finite Strain. Doklady Physics, 2014, Vol. 59, No. 8, pp. 372–374. DOI: 10.1134/S1028335814080060 || Doklady Physics [http://www.springer.com/physics/theoretical%2C+mathematical+%26+computational+physics/journal/11446] || опубликована [http://link.springer.com/article/10.1134/S1028335814080060] ||style="background:#E7C39C"| [http://www.scopus.com/record/display.url?eid=2-s2.0-84907357884&origin=resultslist&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=126F25176905C0F8EB7D8CFBD311A7B7.WlW7NKKC52nnQNxjqAQrlA%3a110&sot=aff&sdt=sisr&sl=63&s=AF-ID%28%22St.+Petersburg+State+Polytechnical+University%22+60017103%29&ref=%28Podolskaya%29&relpos=0&relpos=0&citeCnt=0&searchTerm=%28AF-ID%28\%26quot%3BSt.+Petersburg+State+Polytechnical+University\%26quot%3B+60017103%29%29+AND+%28Podolskaya%29] ||style="background:#E7C39C"| '''+''' || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |14 || Порубов А.В. || A.V. Porubov. Modeling of strongly nonlinear effects in diatomic lattices, Archive of Applied Mechanics 2014, Volume 84, Issue 9-11, pp 1533-1538. DOI 10.1007/s00419-014-0859-5 || Archive of Applied Mechanics [http://www.springer.com/materials/mechanics/journal/419] || опубликована [http://link.springer.com/article/10.1007%2Fs00419-014-0859-5] ||style="background:#E7C39C"| [http://www.scopus.com/record/display.url?eid=2-s2.0-84919388422&origin=resultslist&sort=plf-f&src=s&st1=Modeling+of+strongly+nonlinear+effects+in+diatomic+lattices&sid=1A82E7A74D50E3763AFF2EAB06F6EEE2.aXczxbyuHHiXgaIW6Ho7g%3a210&sot=b&sdt=b&sl=74&s=TITLE-ABS-KEY%28Modeling+of+strongly+nonlinear+effects+in+diatomic+lattices%29&relpos=0&relpos=0&citeCnt=0&searchTerm=TITLE-ABS-KEY%28Modeling+of+strongly+nonlinear+effects+in+diatomic+lattices%29] ||style="background:#E7C39C"| '''+'''|| | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |15 || Порубов А.В. || A.V. Porubov, Description of kink evolution by means of particular analytical solutions, Mathematics and Computers in Simulation. Published on-line: 13 March 2014. DOI 10.1016/j.matcom.2013.11.006 || Mathematics and Computers in Simulation [http://www.journals.elsevier.com/mathematics-and-computers-in-simulation/] || в печати, published on-line [http://www.sciencedirect.com/science/article/pii/S0378475414000445] || style="background:#E7C39C"| [http://www.scopus.com/record/display.url?eid=2-s2.0-84896551164&origin=resultslist&sort=plf-f&src=s&st1=Description+of+kink+evolution+by+means+of+particular+analytical+solutions&sid=B08B5DA0A65407E38CD9210DBC4CCFC6.iqs8TDG0Wy6BURhzD3nFA%3a20&sot=b&sdt=b&sl=88&s=TITLE-ABS-KEY%28Description+of+kink+evolution+by+means+of+particular+analytical+solutions%29&relpos=0&relpos=0&citeCnt=0&searchTerm=TITLE-ABS-KEY%28Description+of+kink+evolution+by+means+of+particular+analytical+solutions%29] ||style="background:#E7C39C"| '''+''' || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |16 || Порубов А.В. || Porubov A. V., Berinskii I. E. Nonlinear plane waves in materials having hexagonal internal structure. International Journal of Non-Linear Mechanics, Volume 67, December 2014, P. 27–33. DOI: 10.1016/j.ijnonlinmec.2014.07.003 || International Journal of Non-Linear Mechanics [http://www.journals.elsevier.com/international-journal-of-non-linear-mechanics/] || опубликована [http://www.sciencedirect.com/science/article/pii/S0020746214001413] ||style="background:#E7C39C"|[http://www.scopus.com/record/display.url?eid=2-s2.0-84906539720&origin=resultslist&sort=plf-f&src=s&sid=FF9A53A0480D780B920D58F034B9BF6A.aXczxbyuHHiXgaIW6Ho7g%3a790&sot=autdocs&sdt=autdocs&sl=17&s=AU-ID%286603751511%29&relpos=2&relpos=2&citeCnt=0&searchTerm=] ||style="background:#E7C39C"|'''+''' || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |17 || Линьков А.М. || Rejwer E., Rybarska-Rusinek L., Linkov A. The complex variable fast multipole boundary element method for the analysis of strongly inhomogeneous media. Engineering Analysis with Boundary Elements, 2014, V. 43, PP. 105-116. || Engineering Analysis with Boundary Elements [http://www.journals.elsevier.com/engineering-analysis-with-boundary-elements/] || опубликована [http://www.sciencedirect.com/science/article/pii/S0955799714000666] || style="background:#E7C39C"|[http://www.scopus.com/record/display.url?origin=AuthorProfile&view=basic&eid=2-s2.0-84899545414] ||style="background:#E7C39C"| '''+'''|| [http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=17&SID=P114H8TilzHCRgUULUm&page=1&doc=1] | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |18 || [[Кривцов А.М.]] || A.M. Krivtsov. Energy Oscillations in a One-Dimensional Crystal. Doklady Physics, 2014, Vol. 59, No. 9, pp. 427–431. DOI: 10.1134/S1028335814090080 || Doklady Physics [http://www.springer.com/physics/theoretical%2C+mathematical+%26+computational+physics/journal/11446] || опубликована [http://link.springer.com/article/10.1134/S1028335814090080] ||style="background:#E7C39C"|[http://www.scopus.com/record/display.url?eid=2-s2.0-84910156386&origin=resultslist&sort=plf-f&src=s&sid=FF9A53A0480D780B920D58F034B9BF6A.aXczxbyuHHiXgaIW6Ho7g%3a1030&sot=autdocs&sdt=autdocs&sl=17&s=AU-ID%287003304468%29&relpos=2&relpos=2&citeCnt=0&searchTerm=] ||style="background:#E7C39C"| '''+''' || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |19 || [[Кузькин В.А.]] || V.A. Kuzkin, A.M. Krivtsov. A.M. Linkov. Computer simulation of effective rheological properties of suspensions: comparison of Poiseuille and Couette flows. Journal of Mining Sciences. 2014, Volume 50, Issue 6, pp 1017-1025 || Journal of Mining Sciences [http://www.springer.com/earth+sciences+and+geography/environmental+science+%26+engineering/journal/10913] || опубликована [http://link.springer.com/article/10.1134/S1062739114060039] ||style="background:#E7C39C"|[http://www.scopus.com/record/display.url?eid=2-s2.0-84935864562&origin=resultslist&sort=plf-f&src=s&sid=0A05E7E5380BE2A092091D2906DB11B2.WeLimyRvBMk2ky9SFKc8Q%3a470&sot=autdocs&sdt=autdocs&sl=18&s=AU-ID%2836182246400%29&relpos=3&relpos=3&citeCnt=0&searchTerm=] ||style="background:#E7C39C"|'''+''' || [http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=1&SID=S1R7BtEzm8z5pFp3j3o&page=1&doc=1] | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |20 || [[Кузькин В.А.]] || Kuzkin V.A. Comment on "Negative thermal expansion in single-component systems with isotropic interactions". J. Phys. Chem. A, 2014, 118 (41), pp 9793–9794. DOI: 10.1021/jp509140n|| Journal of Physical Chemistry A [http://pubs.acs.org/journal/jpcafh] || опубликована [http://pubs.acs.org/doi/abs/10.1021/jp509140n] ||style="background:#E7C39C"| [http://www.scopus.com/record/display.url?eid=2-s2.0-84908032956&origin=resultslist&sort=plf-f&src=s&sid=FF9A53A0480D780B920D58F034B9BF6A.aXczxbyuHHiXgaIW6Ho7g%3a890&sot=autdocs&sdt=autdocs&sl=18&s=AU-ID%2836182246400%29&relpos=0&relpos=0&citeCnt=0&searchTerm=]||style="background:#E7C39C"| '''+''' || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | |||
− | + | == Ссылки == | |
− | + | ||
− | + | * [[Библиотечный фонд кафедры "Теоретическая механика"]] | |
− | + | * [[Публикации сотрудников]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Текущая версия на 17:03, 31 января 2016
НИЛ > Публикации 2014
№ п/п | ответственный | выходные данные статьи | название журнала | статус | Scopus | Scopus страница Политеха | WoS |
---|---|---|---|---|---|---|---|
1 | Кузькин В.А. | V. A. Kuzkin, A. M. Krivtsov, A. M. Linkov. Computer simulation of effective viscosity of fluid–proppant mixture used in hydraulic fracturing. Journal of Mining Science, 2014, Volume 50, Issue 1, P. 1-9. DOI: 10.1134/S1062739114010013 | Journal of Mining Science [1] | опубликована [2] | [3] | + | [4] |
2 | Беринский И.Е. | Berinskii I.E., Krivtsov A.M., Kudarova A. M. Bending Stiffness of a Graphene Sheet. Physical Mesomechanics, 2014, Vol. 17, No. 4, pp. 356-364. | Physical Mesomechanics [5] | опубликована [6] | [7] | + | |
3 | Лобода О.С. | Shcherbin, B.O., Ankudinov, A.V., Kiyuts, A.V., Loboda, O.S. Measurement of the probe impact force of the atomic force microscope operating in the amplitude modulation mode. Physics of the Solid State. Volume 56, Issue 3, , Pages 531-537 | Physics of the Solid State [8] | опубликована [9] | [10] | + | [11] |
4 | Беринский И.Е. | N. F. Morozov, I. E. Berinskii, D. A. Indeitsev, O. V. Privalova, D. Yu. Skubov, L. V. Shtukin. Oscillation Stop as a Way to Determine Spectral Characteristics of a Graphene Resonator. Doklady Physics, Volume 59, Issue 6, P.254-258. DOI: 10.1134/S1028335814060068 | Doklady Physics [12] | опубликована [13] | [14] | + | [15] |
5 | Беринский И.Е. | N. F. Morozov, I. E. Berinskii, D. A. Indeitsev, D. Yu. Skubov, L. V. Shtukin. A differential graphene-based resonator. Doklady Physics,Volume 59, Issue 7, P. 295-298. DOI: 10.1134/S1028335814070040 | Doklady Physics [16] | опубликована [17] | [18] | + | |
6 | Фирсова Н.Е. | Yu.A. Firsov, N.E. Firsova. Surface corrugations influence on monolayer graphene electromagnetic response. Physica E: Low-dimensional Systems and Nanostructures 62C (2014), pp. 36-42 | Physica E: Low-dimensional Systems and Nanostructures [19] | опубликована [20] | [21] | + | |
7 | Иванова Е.А. | Eremeyev, V.A., Ivanova, E. A., Altenbach, H., Morozov N. F. On effective stiffness of a three-layered plate with a core filled by a capillary fluid. In: W. Pietraszkiewicz, J.Gorski (eds.) Shell Structures: Theory and Applications, vol. 3. Taylor & Francis, London, 2014, p. 85-88 | Shell Structures: Theory and Applications - Proceedings of the 10th SSTA 2013 Conference | опубликована | [22] | + | |
8 | Иванова Е.А. | Ivanova E.A. Description of mechanism of thermal conduction and internal damping by means of two component Cosserat continuum. Acta Mechanica. 2014. Vol. 225, Issue 3, 757-795. | Acta Mechanica[23] | опубликована [24] | [25] | + | [26] |
9 | Иванова Е.А. | Vilchevskaya E.N., Ivanova E.A., Altenbach H. Description of liquid-gas phase transition in the frame of continuum mechanics. Continuum Mech. Thermodyn. 2014. Vol. 26, Issue 2, P. 221-245. | Continuum Mechanics and Thermodynamics [27] | опубликована [28] | [29] | + | [30] |
10 | Иванова Е.А. | Eremeyev V.A., Ivanova E.A., Morozov N.F. Some problems of nanomechanics. Physical Mesomechanics. 2014. Vol. 17. Issue1. P. 23-29. | Physical Mesomechanics [31] | опубликована [32] | ? | ? (числится 2004 годом!!! [33], вопрос решается) | [34] |
11 | Иванова Е.А. | Babenkov M.B., Ivanova E.A. Analysis of the wave propagation processes in heat transfer problems of the hyperbolic type. // Continuum Mech. Thermodyn. July 2014, Volume 26, Issue 4, pp 483-502. DOI: 10.1007/s00161-013-0315-8. | Continuum Mechanics and Thermodynamics [35] | опубликована [36] | [37] | + | [38] |
12 | Иванова Е.А. | Eremeyev, V.A., Ivanova, E. A., Morozov N. F. On free oscillations of an elastic solids with ordered arrays of nano-sized objects. Continuum Mech. Thermodyn. Volume 27, Issue 4-5, 8 March 2014, Pages 583-607. DOI 10.1007/s00161-014-0343-z | Continuum Mechanics and Thermodynamics [39] | опубликована [40] | [41] | + | |
13 | Подольская Е.А. | E.A. Podolskaya. Equilibrium and Stability of HCP Crystal Structures under Finite Strain. Doklady Physics, 2014, Vol. 59, No. 8, pp. 372–374. DOI: 10.1134/S1028335814080060 | Doklady Physics [42] | опубликована [43] | [44] | + | |
14 | Порубов А.В. | A.V. Porubov. Modeling of strongly nonlinear effects in diatomic lattices, Archive of Applied Mechanics 2014, Volume 84, Issue 9-11, pp 1533-1538. DOI 10.1007/s00419-014-0859-5 | Archive of Applied Mechanics [45] | опубликована [46] | [47] | + | |
15 | Порубов А.В. | A.V. Porubov, Description of kink evolution by means of particular analytical solutions, Mathematics and Computers in Simulation. Published on-line: 13 March 2014. DOI 10.1016/j.matcom.2013.11.006 | Mathematics and Computers in Simulation [48] | в печати, published on-line [49] | [50] | + | |
