Обсуждение:Проект "Фехтование" Видео — различия между версиями
Материал из Department of Theoretical and Applied Mechanics
Dainis (обсуждение | вклад) (→Comment 2) |
Dainis (обсуждение | вклад) (→Comment 3) |
||
(не показано 9 промежуточных версий 2 участников) | |||
Строка 1: | Строка 1: | ||
==Comment 1== | ==Comment 1== | ||
'''What I want you to do:''' | '''What I want you to do:''' | ||
− | # Make one more link from the project page to this one (from the begining, where link to mine part is located); | + | # Make one more link from the project page to this one (from the begining, where link to mine part is located); ('''DONE''') |
− | # Using 2nd level titles to number videos looks better, or you can use "gallery" like on Fencing project page ,but it'll be hard to make comments; | + | # Using 2nd level titles to number videos looks better, or you can use "gallery" like on Fencing project page ,but it'll be hard to make comments;('''DONE but it still looks strange''') |
− | # I think you need to add more text there... Or this page is just for videos; | + | # I think you need to add more text there... Or this page is just for videos;('''DONE, but could be better''') |
− | ## If it's so then I didn't found your page | + | ## If it's so then I didn't found your page; |
## Write more text, but it shouldn't be water, you should describe what you have done: | ## Write more text, but it shouldn't be water, you should describe what you have done: | ||
− | ###Software which and why | + | ###Software which and why; |
− | ###Effects | + | ###Effects; |
− | ###Quality improvement | + | ###Quality improvement; |
− | ###Playing speed (FPS) | + | ###Playing speed (FPS); |
###etc... | ###etc... | ||
− | # And one more time... Fast move == Real time move, but not what is shown in your "Fast move" it should be something like the video from usual camera (your phone camera). I do not want to tell you why it should be so, I already told you enough times... | + | # And one more time... Fast move == Real time move, but not what is shown in your "Fast move" it should be something like the video from usual camera (your phone camera). I do not want to tell you why it should be so, I already told you enough times...('''DONE''') |
− | # Add Category "студ проекты". Like on any | + | # Add Category "студ проекты". Like on any other project page; ('''DONE''') |
<br> | <br> | ||
P.S. You can call me for more details via Skype...<br> | P.S. You can call me for more details via Skype...<br> | ||
Строка 19: | Строка 19: | ||
==Comment 2== | ==Comment 2== | ||
− | + | '''Other things:''' | |
− | It looks like it would look better if you will use gallery for videos and without numbers like "1 video" etc... | + | #It looks like it would look better if you will use gallery for videos and without numbers like "1 video" etc... |
+ | #Name "Projects in this project" is strange case this page itself is a part of Fencing project, so the better name is Other projects in Project Fencing | ||
+ | <br>Sincerely yours, Dainis Dzenushko | ||
+ | |||
==Comment 3== | ==Comment 3== | ||
+ | '''Some more''' | ||
+ | # Don't you think the page is too long? What can i suggest you: | ||
+ | ##It's useful to put videos in 2 or more colons it will make page twice shorter; | ||
+ | # From your article I can understand that you use wonderful software for editing video, but you use only simple things, it sounds like your work is low level, like shooting birds via cannon... | ||
+ | # Haven't you noticed that these points looks strange, and doesn't show anything interesting. Much better would be tracks of joints case they are much more interesting for our task. And maybe their output in coordinates. These would be really useful results. Not for video lectures but for scientific part of our work especially for modelling. | ||
+ | <br> | ||
+ | P.S. First 2 would be enough for your credit i think, but for future work it's not enough. Otherwise you can join the modelling project. | ||
+ | <br><br> | ||
+ | Sincerely yours, Dainis Dzenushko | ||
+ | |||
+ | ==Comment 4== | ||
'''Enter your comment here''' | '''Enter your comment here''' |
Текущая версия на 22:13, 8 декабря 2012
Содержание
Comment 1[править]
What I want you to do:
- Make one more link from the project page to this one (from the begining, where link to mine part is located); (DONE)
- Using 2nd level titles to number videos looks better, or you can use "gallery" like on Fencing project page ,but it'll be hard to make comments;(DONE but it still looks strange)
- I think you need to add more text there... Or this page is just for videos;(DONE, but could be better)
- If it's so then I didn't found your page;
- Write more text, but it shouldn't be water, you should describe what you have done:
- Software which and why;
- Effects;
- Quality improvement;
- Playing speed (FPS);
- etc...
- And one more time... Fast move == Real time move, but not what is shown in your "Fast move" it should be something like the video from usual camera (your phone camera). I do not want to tell you why it should be so, I already told you enough times...(DONE)
- Add Category "студ проекты". Like on any other project page; (DONE)
P.S. You can call me for more details via Skype...
P.P.S. Good photo on your personal page, I'm glade to see that I'm no longer talking to a sleeping cat =)))
Sincerely yours, Dainis Dzenushko
Comment 2[править]
Other things:
- It looks like it would look better if you will use gallery for videos and without numbers like "1 video" etc...
- Name "Projects in this project" is strange case this page itself is a part of Fencing project, so the better name is Other projects in Project Fencing
Sincerely yours, Dainis Dzenushko
Comment 3[править]
Some more
- Don't you think the page is too long? What can i suggest you:
- It's useful to put videos in 2 or more colons it will make page twice shorter;
- From your article I can understand that you use wonderful software for editing video, but you use only simple things, it sounds like your work is low level, like shooting birds via cannon...
- Haven't you noticed that these points looks strange, and doesn't show anything interesting. Much better would be tracks of joints case they are much more interesting for our task. And maybe their output in coordinates. These would be really useful results. Not for video lectures but for scientific part of our work especially for modelling.
P.S. First 2 would be enough for your credit i think, but for future work it's not enough. Otherwise you can join the modelling project.
Sincerely yours, Dainis Dzenushko
Comment 4[править]
Enter your comment here