Tomilin Konstantin — различия между версиями
Материал из Department of Theoretical and Applied Mechanics
(→top) |
|||
(не показано 25 промежуточных версий 3 участников) | |||
Строка 1: | Строка 1: | ||
− | [[Кафедра "Теоретическая механика"]] > [[Студенты кафедры "Теоретическая механика" | | + | [[Кафедра "Теоретическая механика"| Department of Theoretical and Applied Mechanics]] > [[Студенты кафедры "Теоретическая механика" | Students]] > [[Группа 12/1 | Group 12/1]] > '''Tomilin Konstantin''' <HR> |
[[File:konstantintomilin.jpg|240px|right]] | [[File:konstantintomilin.jpg|240px|right]] | ||
<br> | <br> | ||
− | [[ | + | [[Томилин Константин|Russian version ]][[Файл:RUS.jpg]] |
− | < | + | <!--[[Файл:RUS.jpg|Томилин Константин]]--> |
<br> | <br> | ||
− | == | + | == Education == |
− | * | + | * Gymnasium №74 (1st - 2nd grade) |
− | * | + | * School №106 (3rd - 5th grade) |
− | * | + | * Physics and Mathematics Lyceum №239 (6th - 10th grade) |
− | * | + | * Physics and Mathematics Lyceum №40 (11th grade) |
− | * | + | * First-year bachelor student 1 on Department "Computer Technologies in Mechanical Engineering", Institute of Metallurgy, Mechanical Engineering and Transport. |
− | * | + | * First-year bachelor student 1 on Department [[mech.spbstu.ru/Main_Page|"Theoretical and Applied Mechanics"]], Institute of Applied Mathematics and Mechanics. |
− | == | + | == Skills == |
*CAD (SolidWorks) | *CAD (SolidWorks) | ||
Строка 22: | Строка 22: | ||
*CAM (SolidCAM, artCAM, masterCAM) | *CAM (SolidCAM, artCAM, masterCAM) | ||
− | *CAE ( | + | *CAE (SW Simulation) |
+ | |||
+ | *CNC Machines (Milling, Lathe and laser machines, 3D-printing) | ||
+ | |||
+ | *PCB design (Sprint-Layout, DipTrace, Eagle) | ||
+ | |||
+ | *Microcontroller programming (MicroChip, STMicroelectronics, Arduino (Atmega)) | ||
+ | |||
+ | |||
+ | == Participation in local festivals, exhibitions and competitions == | ||
+ | |||
+ | * Presented a new competence WorldSkills "Maker" on [http://hitech.worldskills.ru "WORLDSKILLS HI-TECH"]. Ecaterinburg, Russia. (30 october - 3 november 2016) | ||
+ | |||
+ | * [https://makerfairemoscow.com "Mini Maker Faire Moscow"] (9-10 july 2016) | ||
+ | |||
+ | * [http://2015.startupvillage.ru STARTUP VILLAGE] Skolkovo. Moscow, Russia. (2-3 June 2016) | ||
+ | |||
+ | * U-NOVUS Forum of Young Scientists. Tomsk, Russia. Training school team to participate in the Cup "Tehnolab". (12-13 May 2016) | ||
+ | |||
+ | * International competitions in robotics [https://robofinist.org "Robofinist"] St. Petersburg, Russia. Multiple winner. (2014-2015) | ||
+ | |||
+ | * All-Russian Olympics Robotics competition MIREA. Moscow, Russia. Multiple winner. (2013-2015) | ||
− | * | + | * All-Russian competitions Robotics competition [http://www.russianrobofest.ru "Robofest"] Moscow, Russia. Multiple winner. (2010-2014) |
− | * | + | * Robot competitions in Physics and Mathematics Lyceum №239. St. Petersburg, Russia. Multiple winner. (2009-2015) |
+ | == Participation in foreign festivals, exhibitions and competitions == | ||
− | + | * Europian Robot competitions [http://www.robotex.ee RoboTEX] Tallinn, Estonia. Finalist of mini sumo qualification. (December 2016) | |
− | * [ | + | * Digital fabrication and makers exhibition [http://fab12.fablabcon.net FAB12] Shenzhen, China. Demonstrated "Hexapod" six-legged walking robot project. (August 2016) |
− | * [http:// | + | * Europian Robot competitions [http://www.robotex.ee RoboTEX] Tallinn, Estonia. Finalist of mini sumo qualification. (December 2015) |
− | * | + | * World Robot competitions [http://www.robotchallenge.org Robotchallange] Vienna, Austria. Finalist of mini sumo qualification. (April 2014) |
− | * | + | * World Robot competitions [http://www.robotchallenge.org Robotchallange] Vienna, Austria. (March 2013) |
− | |||
− | + | == educational projects == | |
− | * | + | *[http://tm.spbstu.ru/Система_Хищник-Жертва Modeling of a system "Predator-Victim"] |
− | + | == Robotic projects == | |
− | == | ||
− | * | + | *[http://tm.spbstu.ru/Проект_робота_для_участия_в_соревнованиях Mega sumo robot] |
− | |||
− | + | == Technical and Scientific interests== | |
− | * | + | * Robotics |
+ | * Algorithmic | ||
+ | * Embedded electronics | ||
+ | * Autonomous systems | ||
+ | * Digital fabrication | ||
− | == | + | == Unscientific interests== |
− | * | + | * Photography |
+ | * Skiing | ||
+ | * Cycling | ||
+ | * Tourism | ||
+ | * Karting | ||
− | == | + | == Contact information == |
− | * | + | * Tomilin Konstantin |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * '''Tel:''' +7 (929) 105-24-85 |
− | * ''' | + | * '''E-Mail:''' konstantintomilin@yandex.ru |
− | * ''' | + | * '''VK:''' vk.com/konstantin_tomilin |
− | * ''' | + | * '''FB:''' facebook.com/konstantintomilin |
Текущая версия на 03:16, 26 января 2017
Department of Theoretical and Applied Mechanics > Students > Group 12/1 > Tomilin KonstantinСодержание
Education[править]
- Gymnasium №74 (1st - 2nd grade)
- School №106 (3rd - 5th grade)
- Physics and Mathematics Lyceum №239 (6th - 10th grade)
- Physics and Mathematics Lyceum №40 (11th grade)
- First-year bachelor student 1 on Department "Computer Technologies in Mechanical Engineering", Institute of Metallurgy, Mechanical Engineering and Transport.
- First-year bachelor student 1 on Department "Theoretical and Applied Mechanics", Institute of Applied Mathematics and Mechanics.
Skills[править]
- CAD (SolidWorks)
- CAM (SolidCAM, artCAM, masterCAM)
- CAE (SW Simulation)
- CNC Machines (Milling, Lathe and laser machines, 3D-printing)
- PCB design (Sprint-Layout, DipTrace, Eagle)
- Microcontroller programming (MicroChip, STMicroelectronics, Arduino (Atmega))
Participation in local festivals, exhibitions and competitions[править]
- Presented a new competence WorldSkills "Maker" on "WORLDSKILLS HI-TECH". Ecaterinburg, Russia. (30 october - 3 november 2016)
- "Mini Maker Faire Moscow" (9-10 july 2016)
- STARTUP VILLAGE Skolkovo. Moscow, Russia. (2-3 June 2016)
- U-NOVUS Forum of Young Scientists. Tomsk, Russia. Training school team to participate in the Cup "Tehnolab". (12-13 May 2016)
- International competitions in robotics "Robofinist" St. Petersburg, Russia. Multiple winner. (2014-2015)
- All-Russian Olympics Robotics competition MIREA. Moscow, Russia. Multiple winner. (2013-2015)
- All-Russian competitions Robotics competition "Robofest" Moscow, Russia. Multiple winner. (2010-2014)
- Robot competitions in Physics and Mathematics Lyceum №239. St. Petersburg, Russia. Multiple winner. (2009-2015)
Participation in foreign festivals, exhibitions and competitions[править]
- Europian Robot competitions RoboTEX Tallinn, Estonia. Finalist of mini sumo qualification. (December 2016)
- Digital fabrication and makers exhibition FAB12 Shenzhen, China. Demonstrated "Hexapod" six-legged walking robot project. (August 2016)
- Europian Robot competitions RoboTEX Tallinn, Estonia. Finalist of mini sumo qualification. (December 2015)
- World Robot competitions Robotchallange Vienna, Austria. Finalist of mini sumo qualification. (April 2014)
- World Robot competitions Robotchallange Vienna, Austria. (March 2013)
educational projects[править]
Robotic projects[править]
Technical and Scientific interests[править]
- Robotics
- Algorithmic
- Embedded electronics
- Autonomous systems
- Digital fabrication
Unscientific interests[править]
- Photography
- Skiing
- Cycling
- Tourism
- Karting
Contact information[править]
- Tomilin Konstantin
- Tel: +7 (929) 105-24-85
- E-Mail: konstantintomilin@yandex.ru
- VK: vk.com/konstantin_tomilin
- FB: facebook.com/konstantintomilin