|
|
(не показаны 22 промежуточные версии 3 участников) |
Строка 1: |
Строка 1: |
− | == '''Personal information:''' == | + | == '''Персональная информация:''' == |
| | | |
− | ''Имя'': Fedorov Sergey Oligovich | + | ''Имя'': Федоров Сергей Олегович |
| | | |
− | ''Эл. почта'': matro@mail.org, sergey.fedorov@hep.phys.spbu.ru | + | ''Эл. почта'': matro<math>@</math>mail.org, sergey.fedorov<math>@</math>hep.phys.spbu.ru |
| | | |
− | == '''Education:''' == | + | == '''Образование:''' == |
| | | |
− | ''High School'': | + | ''Школа'': |
− | 2003 – 2006, Physics and Mathematics Lyceum № 30
| + | ФМЛ 30 |
− | (With specialization in Physics and Mathematics), St. Petersburg, Russian Federation.
| |
| | | |
− | ''Undergraduate'': | + | ''Вуз'': |
− | 2006 – 2010, Bachelor Diploma;
| + | 2010 – 2012, Специальность математическая физика; |
− | High Energy and Elementary Particles Physics Department, Faculty of
| + | |
− | Physics, St. Petersburg State University.
| + | Санкт-Петербургский Государственный Университет. Физический факультет. Кафедра квантовой теории поля и эл. частиц |
| | | |
− | ''Graduate'': | + | ''Аспирантура'': |
− | 2010 – 2012, Master student; High Energy and Elementary Particles Physics
| + | 2012 – 2015, |
− | Department, Faculty of Physics, St. Petersburg State University.
| |
| | | |
− | ''Postgraduate studies'':
| + | Санкт-Петербургский Политехнический Университет. Физико-Механический Факультет. Кафедра теоретической механики |
− | 2012 – Present time, PhD student; Department of Physics and Mechanics,
| |
− | Saint-Petersburg State Polytechnical University.
| |
| | | |
− | == Research Experience: == | + | == Навыки: == |
| | | |
− | 2008-2009 Participation in seminar on Gravity and Cosmology led by Prof. AndreyGribatA.
| + | ''Операционные системы'': Windows Xp/7/8, Unix. |
− | FriedmannLaboratoryforTheoreticalPhysics.
| |
| | | |
− | 2008 - 2011 Participation in many seminars at St. Petersburg Department of Steklov Institute of
| |
− | Mathematics of Russian Academy of Sciences mainly such as Quantum field theory, as the
| |
− | problem of operator theory; Introduction to path integral for mathematicians (Topological
| |
− | quantum field theory); Differential Topology; Algebraic geometry; Periodic differential
| |
− | operators; Homology theory.
| |
| | | |
− | 2010 Participation in Winter Diffiety School at St. Petersburg International Mathematical
| + | Языки програмирования С/С ++,Deiphi, С#.NET, |
− | Institute. ( http://www.levi-civita.org/Activities/DiffietySchools/xiwds)
| + | SQL |
| | | |
− | 2011 Participation in some seminars at Chebyshev laboratory, such as Integrable Spin
| + | Численные методы: |
− | chains, Introduction to the theory of quantum groups, Riemann Surfaces, Dynamical
| + | Вычислительные пакеты, главным образом Wolfram Mathematica, MatLab |
− | systems and Introduction to statistical field theory.
| |
| | | |
− | 2009 - 2010 Bachelor project: “Investigation of solutions in the embedded theory of gravity” | + | Средства разработки: Visual Studio 2008/10, Rad Studio 2009/XЕ3,Qt, Eclipse |
− | under supervision of associate professor Sergey Paston. St. Petersburg State University,
| |
− | Department of Physics, Division of High-Energy Physics and Elementary Particles.
| |
| | | |
− | 2012 Master's project: “Recurrence formulas for the matrix models of 2-d quantum gravity and
| + | == Научные интересы: == |
− | noncritical string theory” under supervision of Professor Peter Zograf. St. Petersburg
| |
− | Department of Steklov Institute of Mathematics of Russian Academy of Sciences, Laboratory
| |
− | of Mathematical Problems of Physics.
| |
| | | |
| + | ''Математика'': Математическая физика, Геометрия, Функциональный анализ. |
| | | |
− | == Schools and Conferences: ==
| + | ''Физика'': Математические вопросы классической и квантовой механики, Квантовая теория поля и струн. |
| | | |
− | 2008, 2009, 2010, 2011 Participation in AnnualWinterSchool of St. Petersburg Nuclear Physics
| + | [[Category: Личные страницы]] |
− | Institute.
| |
− | | |
− | | |
− | VIII-th International Advanced Summer School on Modern Mathematical
| |
− | Physics. Dubna, September 5-15, 2008
| |
− | | |
− | | |
− | Ith Conference "Quantum Field Theory Models" consecrated to Alexander N. Vasilyev
| |
− | (12.10.2008)
| |
− | | |
− | | |
− | III International Conference "Models in Quantum Field Theory" (MQFT-2010)
| |
− | dedicated to the Alexander Nikolaevich Vassiliev's 70-th anniversary (18 — 22 October
| |
− | 2010)
| |
− | | |
− | | |
− | Third Northern Triangular Seminar, St. Petersburg, April 11-13, 2011
| |
− | 20th Summer St. Petersburg Meeting In Mathematical Analysis, June 24-29, 2011, St.
| |
− | Petersburg
| |
− | | |
− | | |
− | The 3d St.Petersburg Conference in Spectral Theory (dedicated to the memory of
| |
− | M.Sh.Birman), July 1-6, 2011, St. Petersburg
| |
− | | |
− | | |
− | Symposium on Theoretical and Mathematical Physics July 8-13, 2011, St. Petersburg
| |
− | | |
− | | |
− | "Random Processes, Conformal Field Theory and Integrable Systems", September 14 - 17, 2011,
| |
− | Chebyshev Laboratory, Saint Petersburg: Topical School for graduate and PhD students.
| |
− | | |
− | | |
− | 12-17 December 2011 International Conference "Geometrical Methods in Mathematical
| |
− | Physics" Moscow (Russia), 12-17 December 2011
| |
− | | |
− | | |
− | June 2012: Visiting scientist Program. University of Amsterdam. Amsterdam, Netherlands.
| |
− | | |
− | | |
− | == Computer Knowledge: ==
| |
− | | |
− | Advanced knowledge of Microsoft Windows, Linux, Office, Databases.
| |
− | | |
− | Programming abilities in C/C++, Pascal, Delphi.
| |
− | SQL skills (Oracle PL/SQL or MS TSQL).
| |
− | | |
− | Possess a good training in numerical methods.
| |
− | | |
− | Advanced knowledge of mathematical packages
| |
− | as Mathematica, MatLab and Maple (5y+ experience in using MATLAB, Wolfram Mathematica).
| |
− | | |
− | Integrated development environment: Microsoft Visual Studio 2008/10, Embarcadero RAD
| |
− | Studio 2009/ XE3, Eclipse
| |
− | | |
− | | |
− | == Research interests: ==
| |
− | | |
− | ''Mathematics'': Mathematical problems in Quantum Mechanics and Quantum field theory, Mathematical aspects of Classical Mechanics, Symplectic geometry, Geometric methods in mathematical physics, Noncommutative geometry, Quantum
| |
− | geometry, Theory of quantum groups, Matrix model.
| |
− | | |
− | ''Physics'': Various aspects of string theory and field theory, AdS/CFT correspondence,
| |
− | Geometric methods in quantum field theory, Conformal field theory, Topological quantum
| |
− | field theory, Atomic physics, Nuclear physics, Physics of X-rays.
| |
− | | |
− | | |
− | == Awards: ==
| |
− | | |
− | 1) 2005-2007 - Winner of the high school regional competitions in physics and mathematics.
| |
− | | |
− | 2) Grant of N. Bogolubov laboratory of geometric methods in mathematical physics.
| |
− | Moscow, Russia, Summer 2011.
| |
− | | |
− | 3) 2011-2012 - Special scholarship from St. Petersburg State University and Government of
| |
− | St. Petersburg.
| |
− | | |
− | | |
− | == Publications: ==
| |
− | | |
− | 1) “Investigation of solutions in the embedded theory of gravity”. Proceedings of the conference
| |
− | ”Youth Conference SCIENCE AND PROGRESS – 2010”
| |
− | | |
− | 2) “Recurrence formulas for the matrix models of 2-d quantum gravity and noncritical string
| |
− | theory” Proceedings of the conference ”Youth Conference SCIENCE AND PROGRESS –
| |
− | 2011” (Master's project)
| |
Санкт-Петербургский Государственный Университет. Физический факультет. Кафедра квантовой теории поля и эл. частиц
Санкт-Петербургский Политехнический Университет. Физико-Механический Факультет. Кафедра теоретической механики
Численные методы:
Вычислительные пакеты, главным образом Wolfram Mathematica, MatLab